Gramercy (New Construction)
1955 Lincoln, Montréal, QC

About This Property
1 Month Free when you lease a 2 bedroom for 12 months! Inquire for more information. Limited time offer.
Welcome to newly constructed GRAMERCY RESIDENCES NEW PHASE, a brand new building situated at 1955 Av Lincoln in downtown Montreal.
Located at walking distance from Concordia University, Sainte-Catherine street, Guy-Concordia metro station, and more, GRAMERCY RESIDENCES are perfectly located to help students and young professionals get the most out of living in downtown Montreal.
Building features:
24/7 security
Elevators
Indoor parking available ($$)
Storage space available ($$)
Free WIFI in all common areas
On-site management and maintenance team
Common areas including a gym, lounge space and laundry room.
Unit features:
Kitchen appliances included (fridge, stove and oven)
Everything is included: hot water, electricity, A/C, heating and HIGH speed internet (1500 Mbit/s unlimited)
For more infos, visit on site or VIDEO call, please send an email to:
Info@rakotta.com
Daphnée +1 438 372 7436
Move in, unpack, and make yourself at home!
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
Bachelor | 1 Bath | Starting at: $1,615 |
Bachelor | 1 Bath | Starting at: $1,695 |
Bachelor | 1 Bath | Starting at: $1,755 |
1 / Bedroom | 1 Bath | Starting at: Call |
1 / Bedroom | 1 Bath | Starting at: $1,575 |
1 / Bedroom | 1 Bath | Starting at: $1,775 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,800 |
1 / Bedroom | 1 Bath | Starting at: $1,815 |
1 / Bedroom | 1 Bath | Starting at: $1,825 |
1 / Bedroom | 1 Bath | Starting at: $1,825 |
1 / Bedroom | 1 Bath | Starting at: $1,825 |
1 / Bedroom | 1 Bath | Starting at: $1,825 |
1 / Bedroom | 1 Bath | Starting at: $1,825 |
1 / Bedroom | 1 Bath | Starting at: $1,825 |
1 / Bedroom | 1 Bath | Starting at: $1,850 |
1 / Bedroom | 1 Bath | Starting at: $1,850 |
1 / Bedroom | 1 Bath | Starting at: $1,850 |
1 / Bedroom | 1 Bath | Starting at: $1,850 |
1 / Bedroom | 1 Bath | Starting at: $1,850 |
1 / Bedroom | 1 Bath | Starting at: $1,875 |
1 / Bedroom | 1 Bath | Starting at: $1,875 |
1 / Bedroom | 1 Bath | Starting at: $1,875 |
1 / Bedroom | 1 Bath | Starting at: $1,875 |
1 / Bedroom | 1 Bath | Starting at: $1,885 |
1 / Bedroom | 1 Bath | Starting at: $1,895 |
1 / Bedroom | 1 Bath | Starting at: $1,895 |
1 / Bedroom | 1 Bath | Starting at: $1,895 |
1 / Bedroom | 1 Bath | Starting at: $1,900 |
1 / Bedroom | 1 Bath | Starting at: $1,900 |
1 / Bedroom | 1 Bath | Starting at: $1,900 |
1 / Bedroom | 1 Bath | Starting at: $1,920 |
1 / Bedroom | 1 Bath | Starting at: $1,925 |
1 / Bedroom | 1 Bath | Starting at: $1,925 |
1 / Bedroom | 1 Bath | Starting at: $1,940 |
1 / Bedroom | 1 Bath | Starting at: $1,950 |
1 / Bedroom | 1 Bath | Starting at: $1,955 |
1 / Bedroom | 1 Bath | Starting at: $1,975 |
1 / Bedroom | 1 Bath | Starting at: $1,995 |
1 / Bedroom | 1 Bath | Starting at: $1,995 |
2 / Bedroom | 1 Bath | Starting at: $2,300 |
2 / Bedroom | 1 Bath | Starting at: $2,450 |
2 / Bedroom | 1 Bath | Starting at: $2,485 |
2 / Bedroom | 1 Bath | Starting at: $2,525 |
2 / Bedroom | 1 Bath | Starting at: $2,550 |
2 / Bedroom | 1 Bath | Starting at: $2,575 |
2 / Bedroom | 1 Bath | Starting at: $2,585 |
2 / Bedroom | 1 Bath | Starting at: $2,600 |
2 / Bedroom | 1 Bath | Starting at: $2,600 |
2 / Bedroom | 1 Bath | Starting at: $2,675 |
2 / Bedroom | 1 Bath | Starting at: $2,675 |
2 / Bedroom | 1 Bath | Starting at: $2,675 |
2 / Bedroom | 1 Bath | Starting at: $2,750 |
2 / Bedroom | 1 Bath | Starting at: $2,750 |
2 / Bedroom | 1 Bath | Starting at: $2,750 |
2 / Bedroom | 1 Bath | Starting at: $2,850 |
2 / Bedroom | 1 Bath | Starting at: $2,850 |
2 / Bedroom | 1 Bath | Starting at: $2,850 |
2 / Bedroom | 1 Bath | Starting at: $2,850 |
2 / Bedroom | 1 Bath | Starting at: $2,930 |
2 / Bedroom | 1 Bath | Starting at: $2,930 |
2 / Bedroom | 1 Bath | Starting at: $2,960 |
2 / Bedroom | 1 Bath | Starting at: $3,045 |
2 / Bedroom | 1 Bath | Starting at: $3,045 |
2 / Bedroom | 1 Bath | Starting at: $3,100 |
2 / Bedroom | 1 Bath | Starting at: $3,100 |
2 / Bedroom | 1 Bath | Starting at: $3,100 |
Utilities
- Heat
- Water
- Electricity
- Garbage Collection
- Internet
Amenities
- 冷气机
- 警报系统
- 城市风光
- Complimentary WIFI in social areas
- 便利店
- 电梯
- 浴室套间
- 健身房
- 冰箱
- 硬木地板
- 套房内存储
- 个别恒温器
- 包括互联网
- 禁止吸烟
- 现场人员
- 公园风景
- 附近的公园
- 公共交通
- 附近的学校
- 安全现场
- 附近购物
- 社交室
- Social Room
- 火炉
- 视频监控
- 壁橱
- 窗帘